Anomaly Codes Reference
This article lists the standard anomaly codes used to classify subsea asset findings, along with their meanings.
Code | Meaning |
AW | Anode Wastage |
BM | Bare Metal |
BU | Burial |
CD | Coating Damage |
CF | Communication Failure |
CK | Crack |
CP | Cathodic Protection |
CR | Corrosion |
DB | Debris |
DS | Displacement |
EX | Exposure / Exposed Flowline |
FS | Freespan |
IF | Instrumentation Failure |
LB | Lateral Buckling |
LI | Lack of Integrity |
LK | Leak |
MG | Marine Growth |
OP | Operational |
PD | Physical Damage |
PF | Power Failure |
SC | Scour |
SD | Sensor Drift |
UB | Upheaval Buckling |
VB | Vibration |
VS | Variation of Specification |
WD | Weld Defect |
WT | Wall Thickness |
When logging or reviewing anomalies, select the code that best matches the observed condition. If you're unsure which code applies to a specific finding, reach out to your Enaimco support contact.